Travel Insurance
Every journey tells a story, filled with new experiences, adventures, and lasting memories. With Boubyan Takaful’s Sharia-compliant Travel Insurance, unexpected events—such as delayed flights, lost baggage, or medical emergencies—are handled with care, so your plans remain uninterrupted and you can travel with confidence.
Whether it’s a short getaway or a long business trip, our comprehensive coverage lets you travel with confidence and enjoy every moment to the fullest.

Coverage
Delayed Departure / Flight Cancellation Coverage if your flight is delayed or canceled.
## Baggage Delay or Loss
Protection for delayed, lost, or damaged luggage.
Emergency Medical Expenses
Medical support during travel emergencies.
Loss of Passport
Assistance and coverage if your passport is lost.
Explore Our Benefits
| Benefits | Platinum Plan | Gold Plan | Silver Plan | Basic Plan | Schengen |
|---|---|---|---|---|---|
| Personal Liability | 180,000 KD | 150,000 KD | KD 75,000 | KD 25,000 | 150,000 Euro |
| Accidental Death & Dismemberment (Total &/or Partial) | |||||
| - Insured | KD 125,000 | 100,000 KD | KD 50,000 | KD 25,000 | ❌ |
| - Spouse | KD 50,000 | KD 25,000 | KD 15,000 | KD 5,000 | ❌ |
| - Children | KD 10,000 | KD 5,000 | KD 3,000 | KD 1,500 | ❌ |
| Emergency Medical Evacuation | KD 30,000 | KD 20,000 | KD 2,000 | ❌ | ❌ |
| Extension of Stay of a Beneficiary outside the Country of Residence due to Accident/Sudden Illness | Per Day KD 20 Max Up to KD 200 | KD 15 Max Up to KD 150 | Per Day KD 10 Max Up to KD 100 | ❌ | ❌ |
| Emergency return home to the country of residence following death of a close family member | Economy ticket up to KD 200 | Economy ticket up to KD 150 | Economy ticket up to KD 100 | ❌ | ❌ |
| Travel and Stay of one immediate family member to stay with the Insured in case of Accident/Sudden illness (Compassionate Visit) | Cost of Return Economy Ticket up to KD 200 OR Per Day KD 20 Max Up to KD 200 | Cost of Return Economy Ticket up to KD 150 OR Per Day KD 15 Max Up to KD 150 | Cost of Return Economy Ticket up to KD 100 OR Per Day KD 10 Max Up to KD 100 | ❌ | ❌ |
| Escort of Minor child in case of accident/ sudden illness of the Insured | KD 3,000 | KD 1,500 | KD 700 | ❌ | ❌ |
| Sea and Mountain Rescue Expenses | KD 7,000 | KD 5,000 | KD 2,500 | ❌ | ❌ |
| Winter Sports (Ski) / summer Sports Extension (to load additional premium of 50%) | KD 3,000 | KD 3,000 | KD 3,000 | KD 3,000 | KD 3,000 |
| Mugging Benefit | KD 100 | KD 50 | KD 30 | ❌ | ❌ |
| Catastrophe Benefit | KD 100 | KD 50 | KD 30 | ❌ | ❌ |
| Hospital Cash Benefit (Excess 24 Hours) | KD 100 | KD 50 | KD 30 | ❌ | ❌ |
| Medical expenses accident and sickness (Excess KD 15) | KD 30,000 | KD 20,000 | KD 15,000 | KD 15,000 | Euro 35,000 Excess Euro 100 |
| COVID-19 medical stabilization and medical expenses only, no other cover is given | Euro 30,000 | Euro 30,000 | Euro 30,000 | Euro 30,000 | Euro 30,000 |
| Repatriation of mortal remains | KD 3,000 | KD 1,000 | KD 500 | KD 500 | Euro 1,500 |
| Cancellation and curtailment | KD 750 | KD 500 | KD 150 | ❌ | ❌ |
| Flight delay (Excess Over 6 Hours) | KD 300 | KD 200 | KD 100 | KD 300 | ❌ |
| Loss of baggage (including upon arrival to Kuwait Airport) (Excess KD 15) | KD 750 | KD 500 | KD 300 | KD 150 | ❌ |
| Baggage delay (Except Kuwait Airport) (Excess Over 6 Hours) | KD 1,700 | KD 1,000 | KD 700 | KD 200 | ❌ |
| Missed Event | KD 100 | KD 50 | KD 30 | ❌ | ❌ |
| Missed Flight Connection | KD 150 | KD 100 | KD 50 | ❌ | ❌ |
| Missed Departure Abroad (Excess 3 Hours) | KD 100 | ❌ | ❌ | ❌ | ❌ |
| Prescription medication (Excess KD 15) | KD 300 | KD 200 | KD 100 | ❌ | ❌ |
| Emergency dental expenses (Excess KD 15) | KD 750 | KD 500 | KD 250 | ❌ | ❌ |
| Assistance Department | Covered | Covered | Covered | ❌ | ❌ |
| Loss of Credit Card Abroad | KD 150 | KD 100 | KD 50 | ❌ | ❌ |
| Loss of Travel documents abroad | KD 150 | KD 100 | KD 50 | ❌ | ❌ |
| Legal Fees | KD 15,000 | KD 10,000 | KD 5,000 | KD 5,000 | ❌ |
| Terrorism Extension (to load additional premium of 100%) | USD 100,000 | USD 100,000 | USD 100,000 | USD 100,000 | USD 100,000 |
| Loss of Passport | KD 150 | KD 100 | KD 50 | KD 30 | ❌ |
Frequently Asked Questions
Our FAQ section is designed to provide quick answers to the most common questions our customers have.
Get in Touch with our Travel Insurance Experts
Contact us via your preferred channel, and our Travel insurance experts will provide prompt, professional guidance and support.
Making A Claim?
If you need to file a claim, you can do so easily online through our website or app, or by contacting our dedicated claims team for direct assistance.
Contact Numbers
Also Recommended for you

Motor Own Damage Insurance
Starting from 140 KD
Combining superior services with innovation product, Boubyan Takaful provides quality Motor comprehensive insurance solutions for both private individual & companies.

Marine TPL Insurance
Starting from 8 KD
Combining superior services with innovation product, Boubyan Takaful provides quality Motor comprehensive insurance solutions for both private individual & companies.

Equine Insurance
Tailored for horse owners, breeders, and trainers. Protect your horse from mortality, theft, and emergency surgery with flexible options to fit your needs.